loader2
Login Open ICICI 3-in-1 Account
Text Size
Text to Speech
Color Contrast
Pause Animations

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
NCD-Vedanta Mar 31, 2026 75.40 0.86 0.03
NCD-Piramal Finance. Mar 31, 2026 195.03 2.22 -0.06
NCD-Tata Comm Mar 31, 2026 199.69 2.28 -0.08
NCD-LIC Housing Fin. Mar 31, 2026 4.98 0.06 0.08
Certificate of Deposits-Bank of Baroda Mar 31, 2026 190.49 2.17 0.24
Certificate of Deposits-Union Bank (I) Mar 31, 2026 123.21 1.41 0.30
Certificate of Deposits-Axis Bank Mar 31, 2026 288.78 3.29 0.30
Certificate of Deposits-HDFC Bank Mar 31, 2026 283.10 3.23 0.28
NCD-Poonawalla Fin Mar 31, 2026 199.16 2.27 -0.25
NCD-Power Fin.Corpn. Mar 31, 2026 499.40 5.69 -5.00
NCD-PNB Housing Mar 31, 2026 20.13 0.23 -0.35
NCD-M & M Fin. Serv. Mar 31, 2026 5.01 0.06 -83.38
NCD-REC Ltd Mar 31, 2026 688.87 7.84 -0.17
NCD-Knowledge Realty Mar 31, 2026 79.71 0.91 -0.59
NCD-Bajaj Housing Mar 31, 2026 7.00 0.08 0.03
NCD-IndiGrid Trust Mar 31, 2026 185.14 2.11 -0.06
NCD-Interise Mar 31, 2026 163.94 1.87 -1.20
NCD-Brookfield India Mar 31, 2026 98.47 1.12 -0.53
NCD-Muthoot Finance Mar 31, 2026 200.38 2.29 -11.26
NCD-Aditya Birla Cap Mar 31, 2026 205.24 2.35 -0.44
NCD-HDB FINANC SER Mar 31, 2026 84.54 0.96 -0.23
PTC-Radhakrishna Securitisation Tr Mar 31, 2026 195.90 2.23 -1.22
NCD-Sikka Ports Mar 31, 2026 74.92 0.85 0.06
PTC-Liquid Gold Series Mar 31, 2026 203.59 2.32 -6.76
Reverse Repo-Reverse Repo Mar 31, 2026 145.67 1.66 0.00
NCD-S I D B I Mar 31, 2026 479.28 5.46 -0.23
Certificate of Deposits-S I D B I Mar 31, 2026 188.80 2.15 0.42
NCD-T S I I C L Mar 31, 2026 201.79 2.30 -0.04
NCD-SMFG Home Financ Mar 31, 2026 75.16 0.86 -0.11
Govt. Securities-GSEC Mar 31, 2026 41.60 0.47 -0.63
NCD-Aditya Birla Hsg Mar 31, 2026 168.60 1.92 -0.20
NCD-Hinduja Ley.Fin. Mar 31, 2026 116.36 1.33 -0.35
PTC-India Universal Trust Mar 31, 2026 107.81 1.23 -10.66
Govt. Securities-GSEC Mar 31, 2026 103.54 1.18 -0.75
PTC-Shivshakti Securitisation Trus Mar 31, 2026 98.27 1.12 -1.18
ZCB-JTPM Metal Trade Mar 31, 2026 88.22 1.01 -0.22
NCD-AP State Beverag Mar 31, 2026 95.71 1.09 -0.04
PTC-Naomi Mar 31, 2026 73.97 0.84 -10.03
Govt. Securities-GSEC Mar 31, 2026 17.01 0.19 -0.18
Govt. Securities-GSEC Mar 31, 2026 100.61 1.15 -0.10
NCD-Baha.Chand.Inv. Mar 31, 2026 37.52 0.43 -0.14
NCD-N A B A R D Mar 31, 2026 493.52 5.64 -0.29
Net CA & Others-Net CA & Others Mar 31, 2026 128.41 1.47 -43.10
Govt. Securities-GSEC Mar 31, 2026 3.16 0.04 -0.22
Reverse Repo-TREPS Mar 31, 2026 133.41 1.52 0.00
ZCB-Jubilant Beverag Mar 31, 2026 91.76 1.05 -0.04
Derivatives-Interest Rate Swaps Pay Fixed Mar 31, 2026 7.98 0.09 121.13
Cash & Cash Equivalent-C C I Mar 31, 2026 3.22 0.04 78.14
NCD-Tata Cap.Hsg. Mar 31, 2026 124.21 1.42 -0.14
Alternative Investment Fund (AIF)-CDMDF (Class A2) Mar 31, 2026 29.16 0.33 0.13
NCD-KOTAK MAHI. INV. Mar 31, 2026 2.05 0.02 0.03
PTC-Sansar Trust Mar 31, 2026 1.41 0.02 -35.58
NCD-Mancherial Repa. Mar 31, 2026 155.03 1.77 -6.70
Govt. Securities-GSEC Mar 31, 2026 105.80 1.21 -0.85
Govt. Securities-GSEC Mar 31, 2026 77.92 0.89 -0.77
Govt. Securities-GSEC Mar 31, 2026 77.67 0.89 -0.75
T Bills-TBILL-364D Mar 31, 2026 49.93 0.57 0.21
T Bills-TBILL-182D Mar 31, 2026 392.98 4.48 0.23
Govt. Securities-GSEC Mar 31, 2026 20.09 0.23 -0.12
PTC-Dhruva XXIII Mar 31, 2026 11.23 0.13 0.00
PTC-Vajra Trust Mar 31, 2026 99.70 1.14 -4.65
NCD-Truhome Finance Mar 31, 2026 147.89 1.69 -0.43
NCD-ICICI Home Fin Mar 31, 2026 124.42 1.42 -0.18
NCD-360 One Prime Mar 31, 2026 74.72 0.85 -0.23